- Total Members:
- 49
- Total Posts:
- 6,310
- Total Topics:
- 339
- Total Categories:
- 1
- Users Online:
- 173
- Most Online:
- 230 - Mar 06, 2026, 07:55 PM
- Online today:
- 189
- Average registrations per day:
- 0.21
- Average posts per day:
- 26.44
- Average topics per day:
- 1.43
- Total Boards:
- 1
- Latest Member:
- RoscoBoy
- Average online per day:
- 105.92
- Gender stats:
- None: 11
Male: 37
Female: 1
- California
- The Official 2025 College Football Thread.
- San Juan Hills, CA vs Rockwall-Heath, TX
- Ohio Playoffs 2025
- NFL 2025 Thread
- Jenks. OK Will Play 6A SLC, TX and 7A Rogers, AR
- CFB Playoff Thread
- Arizona Scores & News
- John Curtis vs Cathedral (Los Angeles) Live Stream 6 pm
- Omaha Vol vs Swampturd ( 2 month ban)
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
50 | 1,020 | 0 | 230 |
March 2026
|
7 | 269 | 0 | 230 |
February 2026
|
30 | 378 | 0 | 217 |
January 2026
|
13 | 373 | 0 | 205 |
| 2026-01-01 | 1 | 73 | 0 | 195 |
| 2026-01-02 | 1 | 12 | 0 | 195 |
| 2026-01-03 | 1 | 13 | 0 | 194 |
| 2026-01-04 | 0 | 9 | 0 | 197 |
| 2026-01-05 | 0 | 2 | 0 | 201 |
| 2026-01-06 | 0 | 3 | 0 | 194 |
| 2026-01-07 | 0 | 7 | 0 | 192 |
| 2026-01-08 | 1 | 25 | 0 | 193 |
| 2026-01-09 | 0 | 29 | 0 | 191 |
| 2026-01-10 | 0 | 17 | 0 | 186 |
| 2026-01-11 | 0 | 28 | 0 | 193 |
| 2026-01-12 | 0 | 11 | 0 | 196 |
| 2026-01-13 | 0 | 0 | 0 | 193 |
| 2026-01-14 | 0 | 3 | 0 | 197 |
| 2026-01-15 | 0 | 9 | 0 | 201 |
| 2026-01-16 | 0 | 0 | 0 | 195 |
| 2026-01-17 | 1 | 3 | 0 | 194 |
| 2026-01-18 | 1 | 7 | 0 | 200 |
| 2026-01-19 | 0 | 7 | 0 | 196 |
| 2026-01-20 | 0 | 6 | 0 | 192 |
| 2026-01-21 | 1 | 4 | 0 | 193 |
| 2026-01-22 | 0 | 4 | 0 | 205 |
| 2026-01-23 | 3 | 34 | 0 | 192 |
| 2026-01-24 | 0 | 15 | 0 | 191 |
| 2026-01-25 | 0 | 12 | 0 | 187 |
| 2026-01-26 | 0 | 6 | 0 | 192 |
| 2026-01-27 | 0 | 5 | 0 | 195 |
| 2026-01-28 | 2 | 8 | 0 | 195 |
| 2026-01-29 | 0 | 1 | 0 | 184 |
| 2026-01-30 | 0 | 8 | 0 | 195 |
| 2026-01-31 | 1 | 12 | 0 | 193 |
2025
|
292 | 5,300 | 51 | 216 |
December 2025
|
55 | 747 | 0 | 216 |
November 2025
|
40 | 1,276 | 0 | 127 |
October 2025
|
56 | 1,396 | 0 | 96 |
September 2025
|
69 | 1,149 | 4 | 68 |
August 2025
|
63 | 675 | 23 | 26 |
| 2025-08-01 | 1 | 5 | 0 | 11 |
| 2025-08-02 | 1 | 6 | 0 | 9 |
| 2025-08-03 | 1 | 2 | 0 | 6 |
| 2025-08-04 | 1 | 1 | 0 | 8 |
| 2025-08-05 | 0 | 4 | 0 | 9 |
| 2025-08-06 | 0 | 1 | 0 | 11 |
| 2025-08-07 | 0 | 2 | 1 | 8 |
| 2025-08-08 | 0 | 3 | 0 | 8 |
| 2025-08-09 | 0 | 0 | 0 | 15 |
| 2025-08-10 | 0 | 1 | 0 | 6 |
| 2025-08-11 | 3 | 20 | 4 | 10 |
| 2025-08-12 | 1 | 24 | 2 | 9 |
| 2025-08-13 | 3 | 7 | 0 | 8 |
| 2025-08-14 | 4 | 16 | 0 | 10 |
| 2025-08-15 | 0 | 16 | 0 | 13 |
| 2025-08-16 | 1 | 8 | 1 | 7 |
| 2025-08-17 | 1 | 18 | 0 | 12 |
| 2025-08-18 | 3 | 15 | 0 | 14 |
| 2025-08-19 | 1 | 16 | 0 | 12 |
| 2025-08-20 | 3 | 30 | 5 | 13 |
| 2025-08-21 | 4 | 43 | 5 | 16 |
| 2025-08-22 | 4 | 41 | 0 | 16 |
| 2025-08-23 | 4 | 55 | 0 | 15 |
| 2025-08-24 | 2 | 25 | 2 | 21 |
| 2025-08-25 | 5 | 6 | 1 | 15 |
| 2025-08-26 | 3 | 21 | 0 | 19 |
| 2025-08-27 | 2 | 24 | 0 | 20 |
| 2025-08-28 | 7 | 77 | 1 | 16 |
| 2025-08-29 | 4 | 98 | 0 | 26 |
| 2025-08-30 | 3 | 72 | 1 | 24 |
| 2025-08-31 | 1 | 18 | 0 | 20 |
July 2025
|
9 | 57 | 24 | 13 |
| 2025-07-25 | 1 | 1 | 2 | 8 |
| 2025-07-26 | 1 | 2 | 1 | 4 |
| 2025-07-27 | 1 | 1 | 0 | 5 |
| 2025-07-28 | 1 | 10 | 10 | 8 |
| 2025-07-29 | 3 | 14 | 8 | 12 |
| 2025-07-30 | 1 | 22 | 2 | 13 |
| 2025-07-31 | 1 | 7 | 1 | 11 |